Open 7 days a week by appointment
3 months warranty, part exchange welcome, Nationwide Delivery, 1stcars.net
- Telephone:
- 01252 851762 / 07545 824608
- Email:
- if.only@hotmail.co.uk
Nissan Terrano 2.7 TDI SE+ 5DR AUTO
- Year/Reg:
- 2001 (Y)
- Mileage:
- 106,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Red
3 Doors, Automatic, Station Wagon, Diesel, 106,000 miles, Metallic Red, MOT-08-2012. Taxed May, Leather Seats, ABS, Air conditioning, Alloy wheels, Central locking, Electric sunroof, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/CD Multichanger, Rear headrests, Heated front seat, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Rear electric windows, Rear wiper, Body coloured bumpers, Front fog lights, Front head restraints, Height adjustable drivers seat, PAS, Steering wheel rake adjustment. Insurance Group:14D, 3 months warranty, open by appointment 7 days a week. £2,694 p/x welcome
- 201207449962720
- 2001
- Y
- wjGcWyKmvxE=
- £2,694
- 539
- 106,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2663 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 283 g/km |
| Insurance group | 14D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 30.4 mpg |
| Fuel consumption (combined) | 26.4 mpg |
| 0 - 62 mph | 17.4 seconds |
| Top speed | 98 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 125 bhp |
| Engine torque | 205 lbs/ft |
Dimensions
| Height | 1850 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4665 mm |
| Wheelbase | 2650 mm |
| Width | 1755 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2580 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 640 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1910 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | Aluminium side step |
| 3 x 12V power sockets | Black finish on door pillars |
| 50/50 split/folding 2nd row of seats | Body coloured electric door mirrors |
| Air conditioning | Body coloured overfender |
| Card box | Chrome grille |
| Centre console storage with lid | Chromed dual optics headlamps/integrated foglamps |
| Chrome interior door handles | Dark privacy glass |
| Chrome plated parking brake knob | Electric front+rear windows |
| Coin holder | Electric tilt/slide glass sunroof |
| Floor luggage retension nets | Front and rear coloured mudguards |
| Front seat lumbar support adjuster | Full body colour bumpers |
| Heated front seats | Green tinted glass |
| Height adjustable 1st and 2nd row headrests | Grey side guard mouldings |
| Height adjustable front seats | High mounted rear brake light |
| Leather steering wheel and gearshift | Intermittent rear wash/wipe |
| Lockable/illuminated glovebox | Rear wiper with intermittent warning |
| Map pockets on front seats | Roof mounted aerial |
| Map reading lamp | Roof rails |
| Passenger sunvisor with vanity mirror | Variable front intermittent wipers |
| Penholder | Water repellent glass |
| Pollen filter | 16" alloy wheels |
| Rear door storage nets | Automatic free running hubs |
| Rear heater duct | Chrome centre wheel caps |
| Rope hooks | Moulded spare tyre cover |
| Tilt adjustable steering wheel | |
| Tonneau cover | |
| Tool kit | |
| 15w Audio | |
| 2 additional tweeters | |
| 4 speakers | |
| CD autochanger | |
| CD holder | |
| Programme type | |
| Speed dependent audio volume control | |
| 4-wheel drive indicator lamp | |
| Clock | |
| Lights on warning | |
| Low fuel warning light | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Remote tailgate release | |
| Traffic information management | |
| Trip odometer | |
| Wood finish centre console |
Safety
| 'Childproof' rear door locks |
| 3 point inertia reel rear seatbelts |
| 3rd row inertia reel seatbelts |
| ABS/EBFD |
| Door open warning light |
| Driver airbag |
| Front seatbelt pretensioners |
| Height adjustable 3 point ELR front seatbelts |
| Ice-condition warning |
| Passenger airbag |
| Seatbelt warning |
| Static centre lapbelt |
| Anti hijack feature |
| Anti theft indicator LED |
| Central locking |
| Immobiliser |
| Key left in ignition audible warning |
| Keyless entry fob |
| Perimetric and ultrasonic alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.









